Lift Out and Hold
Charges for a lift out and hold at Medina Yard. For hull inspections and/or scrubbing.
| Up to 7.0 metres LOA | (23.0 ft) | £ 95.00 |
| Up to 8.5 metres LOA | (28.0 ft) | £ 115.00 |
| Up to 10 metres LOA | (33.0 ft) | £ 130.00 |
| Up to 11 metres LOA | (36.1 ft) | £ 150.00 |
| Up to 12 metres LOA | (39.4 ft) | £ 170.00 |
| Up to 13 metres LOA | (42.6 ft) | £ 190.00 |
| Up to 14 metres LOA | (45.9 ft) | £ 210.00 |
| Up to 15 metres LOA | (49.2 ft) | £ 230.00 |
| Up to 17 metres LOA | (52.5 ft) | £ 290.00 |
| Up to 20 metres LOA | (65.6 ft) | £ 380.00 |
| Over 20 metres LOA | (price per metre) | £ 22.00 |
| Power Washer hire | (per hour) | £ 30.00 |
| Power Washer operator | (per half hour) | £ 15.00 |
| Additional fee for more time on hoist | (per hour) | £ 30.00 |
These indications of cost are exclusive of VAT. E&OE.
